<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-site Computer Solutions &#187; Symantec</title>
	<atom:link href="http://www.424help.com/news/category/industry-news/symantec-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.424help.com/news</link>
	<description>Evansville, Indiana Computer Repair</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Symantec&#039;s State of Green IT 2009 &#8211; Reuters</title>
		<link>http://www.424help.com/news/2009/05/29/symantecs-state-of-green-it-2009-reuters/</link>
		<comments>http://www.424help.com/news/2009/05/29/symantecs-state-of-green-it-2009-reuters/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:01:37 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[global solutions]]></category>
		<category><![CDATA[green thumbs]]></category>
		<category><![CDATA[jose iglesias]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[survey found that]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1302</guid>
		<description><![CDATA[Environmental LeaderSymantec&#39;s State of Green IT 2009Reuters&#8221;Perhaps in the past [green IT] was a wish-list item, it&#39;s now essential for almost all the companies we surveyed,&#8221; explained Jose Iglesias, Symantec&#39;s vice president of global solutions. More telling is that the survey found that budgets for green it &#8230;IT heads get green thumbs: Symantec Computerworld AustraliaSymantec [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/29/symantecs-state-of-green-it-2009-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Spam now 90 percent of all e-mail &#8211; CNET News</title>
		<link>http://www.424help.com/news/2009/05/26/report-spam-now-90-percent-of-all-e-mail-cnet-news/</link>
		<comments>http://www.424help.com/news/2009/05/26/report-spam-now-90-percent-of-all-e-mail-cnet-news/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:30:56 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[caby]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[report spam]]></category>
		<category><![CDATA[security vendor]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1295</guid>
		<description><![CDATA[MashableReport: Spam now 90 percent of all e-mailCNET News,&#160;CAby Lance Whitney Spam now accounts for 90.4 percent of all e-mail, according to a report released Monday from security vendor Symantec. This means that 1 out of every 1.1 e-mails is junk. The report also notes that spam shot up 5.1 percent just from &#8230;90 percent [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/26/report-spam-now-90-percent-of-all-e-mail-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec antivirus now supplemented by web backup &#8211; SYMC &#8211; IT Vendors Directory</title>
		<link>http://www.424help.com/news/2009/05/25/symantec-antivirus-now-supplemented-by-web-backup-symc-it-vendors-directory/</link>
		<comments>http://www.424help.com/news/2009/05/25/symantec-antivirus-now-supplemented-by-web-backup-symc-it-vendors-directory/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:42:05 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[case files]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[norton 360]]></category>
		<category><![CDATA[norton security]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[symantec norton]]></category>
		<category><![CDATA[symc]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vendors directory]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1287</guid>
		<description><![CDATA[Symantec antivirus now supplemented by web backup &#8211; SYMCIT Vendors Directory,&#160;CanadaSymantec&#39;s Norton Online Backup provides that extra layer of protection in case files are infected, otherwise damaged, or lost. TORONTO (05/25/2009) &#8211; Symantec Corporation (NASDAQ:SYMC), maker of Norton security software, has released Norton Online &#8230;Symantec Norton 360 V3.0 Web UserNorton Antivirus: When did it get [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/25/symantec-antivirus-now-supplemented-by-web-backup-symc-it-vendors-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec gets into a muddle over Conficker &#8211; IT PRO</title>
		<link>http://www.424help.com/news/2009/05/22/symantec-gets-into-a-muddle-over-conficker-it-pro/</link>
		<comments>http://www.424help.com/news/2009/05/22/symantec-gets-into-a-muddle-over-conficker-it-pro/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:07:28 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[muddle]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[security vendor]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[windows users]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1276</guid>
		<description><![CDATA[Digitaltrends.comSymantec gets into a muddle over ConfickerIT PRO,&#160;UKConficker might still be a threat, but security vendor Symantec gets its numbers slightly wrong. By Asavin Wattanajantra, 22 May 2009 at 16:46 A figure published by Symantec that claimed Conficker newly infected 50000 PCs each day isn&#39;t actually true. &#8230;Why the Conficker Worm Is Still Plaguing Windows [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/22/symantec-gets-into-a-muddle-over-conficker-it-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Conficker Worm Is Still Plaguing Windows Users &#8211; eWeek</title>
		<link>http://www.424help.com/news/2009/05/21/why-the-conficker-worm-is-still-plaguing-windows-users-eweek/</link>
		<comments>http://www.424help.com/news/2009/05/21/why-the-conficker-worm-is-still-plaguing-windows-users-eweek/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:52:09 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[variants]]></category>
		<category><![CDATA[windows users]]></category>
		<category><![CDATA[worm]]></category>
		<category><![CDATA[x force]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1278</guid>
		<description><![CDATA[Digitaltrends.comWhy the Conficker Worm Is Still Plaguing Windows UserseWeek,&#160; NYAccording to Symantec, the worm is still attempting to infect 50000 new PCs daily. Earlier this month, IBM&#39;s X-Force team reported the number of IPs infected with Conficker variants C, D and E using the worm&#39;s peer-to-peer protocol has remained roughly &#8230;Conficker Penetrating Nearly 50000 Computers [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/21/why-the-conficker-worm-is-still-plaguing-windows-users-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec (SYMC) PriceWatch Alert Shows Bearish Technicals &#8211; Market Intelligence Center</title>
		<link>http://www.424help.com/news/2009/05/19/symantec-symc-pricewatch-alert-shows-bearish-technicals-market-intelligence-center/</link>
		<comments>http://www.424help.com/news/2009/05/19/symantec-symc-pricewatch-alert-shows-bearish-technicals-market-intelligence-center/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:19:27 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[market intelligence center]]></category>
		<category><![CDATA[nasdaqnm]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[symc]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1266</guid>
		<description><![CDATA[Symantec (SYMC) PriceWatch Alert Shows Bearish TechnicalsMarket Intelligence Center,&#160;VASymantec (NasdaqNM: SYMC) closed yesterday at $15.05. So far the stock has hit a 52-week low of $10.05 and 52-week high of $22.80. Symantec stock has been showing support around 14.42 and resistance in the 15.42 range. Technical indicators for the &#8230;Symantec chart shows bearish signs-05/19/2009 NASDAQall [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/19/symantec-symc-pricewatch-alert-shows-bearish-technicals-market-intelligence-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec to expand cloud-based software &#8211; Reuters</title>
		<link>http://www.424help.com/news/2009/05/18/symantec-to-expand-cloud-based-software-reuters/</link>
		<comments>http://www.424help.com/news/2009/05/18/symantec-to-expand-cloud-based-software-reuters/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:26:56 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[based software]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[company valuations]]></category>
		<category><![CDATA[finkle]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[private company]]></category>
		<category><![CDATA[profile research]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[storage services]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[symantec corp]]></category>
		<category><![CDATA[symc]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1259</guid>
		<description><![CDATA[Symantec to expand cloud-based softwareReutersBy Jim Finkle NEW YORK (Reuters) &#8211; Symantec Corp (SYMC.O: Quote, Profile, Research, Stock Buzz) is looking to expand offerings of cloud-based security and storage services in a bid to accelerate sluggish revenue growth, Chief Executive Enrique Salem &#8230;Symantec CEO sees private company valuations falling Reutersall 3 news articles [Full Article]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/18/symantec-to-expand-cloud-based-software-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee, Symantec eye iPhone products &#8211; Reuters</title>
		<link>http://www.424help.com/news/2009/05/15/mcafee-symantec-eye-iphone-products-reuters/</link>
		<comments>http://www.424help.com/news/2009/05/15/mcafee-symantec-eye-iphone-products-reuters/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:03:14 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[developing products]]></category>
		<category><![CDATA[dewalt]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[security software maker]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[symantec corp]]></category>
		<category><![CDATA[symc]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1248</guid>
		<description><![CDATA[McAfee, Symantec eye iPhone productsReutersN) said its business improved in May from April and, like larger rival Symantec Corp (SYMC.O), the security software maker is developing products for Apple Inc&#39;s (AAPL.O) popular iPhone. McAfee Chief Executive Dave DeWalt, speaking to Reuters a day &#8230; [Full Article]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/15/mcafee-symantec-eye-iphone-products-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs lack basic security and storage measures: Symantec &#8211; NetworkWorld.com</title>
		<link>http://www.424help.com/news/2009/05/14/smbs-lack-basic-security-and-storage-measures-symantec-networkworldcom/</link>
		<comments>http://www.424help.com/news/2009/05/14/smbs-lack-basic-security-and-storage-measures-symantec-networkworldcom/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:41:31 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[basic security]]></category>
		<category><![CDATA[crimes of passion]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[loo]]></category>
		<category><![CDATA[maby]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[region lack]]></category>
		<category><![CDATA[security crisis]]></category>
		<category><![CDATA[security vendor]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1253</guid>
		<description><![CDATA[AsiaOneSMBs lack basic security and storage measures: SymantecNetworkWorld.com,&#160;MABy Jack Loo , MIS Asia , 05/14/2009 A group of surveyed small and medium businesses (SMBs) from the region lack basic security and storage measures, said information security vendor Symantec. The results came from Symantec&#39;s 2009 Global SMB Security &#8230;Crisis may fuel &#39;crimes of passion&#39; in offices [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/14/smbs-lack-basic-security-and-storage-measures-symantec-networkworldcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet security problems have an upside for Silicon Valley &#8211; San Jose Mercury News</title>
		<link>http://www.424help.com/news/2009/05/08/internet-security-problems-have-an-upside-for-silicon-valley-san-jose-mercury-news/</link>
		<comments>http://www.424help.com/news/2009/05/08/internet-security-problems-have-an-upside-for-silicon-valley-san-jose-mercury-news/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:01:39 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[article internet]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[internet security problems]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[san jose mercury news]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.424help.com/news/?p=1221</guid>
		<description><![CDATA[Internet security problems have an upside for Silicon ValleySan Jose Mercury News,&#160; USAMcAfee rival Symantec, based in Cupertino, took a beating on Wall Street after a disappointing quarterly earnings. Yet it has still performed better than the wider market over the past year, losing about one-quarter of its value while the broader &#8230;Personal Computing: Zombies [...]]]></description>
		<wfw:commentRss>http://www.424help.com/news/2009/05/08/internet-security-problems-have-an-upside-for-silicon-valley-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

